getaway
Booking
Rates
2026
| Room | Low Season | Medium Season | High Season |
|---|---|---|---|
Gran Suite Puebloastur* 2 rooms Suite Puebloastur + 2 rooms Junior Suite | 2.755€ | 3.245€ | 3.730€ |
Master Suite Puebloastur** 1 room Suite Puebloastur + 1 room Junior Suite | 1.460€ | 1.685€ | 1.970€ |
| Puebloastur Suite | 1.070€ | 1.240€ | 1.465€ |
| Puebloastur Jr. Suite | 590€ | 660€ | 800€ |
| Del Agua Jr. Suite | 590€ | 660€ | 800€ |
| Deluxe Panoramic | 495€ | 600€ | 715€ |
| Terrace Panoramic | 420€ | 510€ | 625€ |
| Nature Panoramic | 380€ | 475€ | 575€ |
| Room | Low Season | Medium Season | |
|---|---|---|---|
Gran Suite Puebloastur* 2 rooms Suite Puebloastur + 2 rooms Junior Suite | 2.520€ | 2.915€ | |
Master Suite Puebloastur** 1 room Suite Puebloastur + 1 rooms Junior Suite | 1.340€ | 1.540€ | |
| Puebloastur Suite | 980€ | 1.125€ | |
| Puebloastur Jr. Suite | 530€ | 610€ | |
| Del Agua Jr. Suite | 530€ | 610€ | |
| Deluxe Panoramic | 465€ | 550€ | |
| Terrace Panoramic | 380€ | 475€ | |
| Nature Panoramic | 360€ | 440€ |
Seasons
High Season:From July 15 to September 15, and December 31.
Medium Season:
From May 1 to May 4
From October 9 to October 11
From October 31 to November 2
From December 5 to December 8 Holy Week (from March 29 to April 5), and from June 1 to September 30 (except HS)
ow season: Rest of the year
Please note…

Prices per room per night
Accomodation Only
VAT included in the Price

Single occupancy rate: 25% off
Extra bed: 95€
Breakfast: 35€ per person / 15€ per child

*PUEBLOASTUR GREAT SUITE
4 bedrooms, 4 bathrooms, 2 living rooms, 4 terraces,
2 Jacuzzi with interior views,
butler service and premium minibar

** PUEBLOASTUR MASTER SUITE
2 bedrooms, 2 bathrooms, 1 living room, 2 terraces,
1 indoor Jacuzzi in a room,
butler service and premium minibar
You may be interested…

Special offers
Discover our current exclusive promotions, which combine accommodation, breakfast and access to Spa Nature.

